UNCode	Country_UN	Program1989	Program1990	Program1991	Program1992	Program1993	Program1994	Program1995	Program1996	Program1997	Program1998	Program1999	Program2000	Program2001		Program Code	Description
450040	AFGHAN	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2		Col2	Non-MFN
580080	ALBANIA	Col2	Col2	Col2	Col2	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN		MFN	MFN
130120	ALGERIA	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN		Insular	Insular possession of the US
160240	ANGOLA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP+	GSP+	GSP+	GSP+	GSP+		GSP	Generalized System of Preferences
447840	ARAB_EM	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN		GSP+	Enhanced Generalized System of Preferences for Least Developed Beneficiary Countries
330320	ARGENT	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP		CBI	Carribean Basin Initiative
460510	ARMENIA				MFN	MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP		CBTPA	Caribbean Basin Trade Partnership Act
710360	AUSTRAL	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN		CAN	CUSFTA/NAFTA - Canada
550400	AUSTRIA	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN		ISR	Israel FTA
460310	AZERBAIJ				Col2	Col2	Col2	Col2	MFN	MFN	MFN	MFN	MFN	MFN		MEX	NAFTA - Mexico
350440	BAHAMAS	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI		ATPA	Andean Trade Preference Act
440480	BAHRAIN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP		AGOA	African Growth and Opportunity Act
350520	BARBADO	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI		AGOA+	AGOA and GSP+
530560	BEL_LUX	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN			
581120	BELARUS				Col2	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN			
360840	BELIZE	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
162040	BENIN	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
220600	BERMUDA	GSP	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
450500	BNGLDSH	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
330680	BOLIVIA	GSP	GSP	GSP	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA
590700	BOSNIA-H					GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
330760	BRAZIL	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
581000	BULGARIA	Col2	Col2	Col2	Col2	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
168540	BURKINA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
451040	BURMA	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
161080	BURUNDI	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
141400	C_AFRICA	GSP+	MFN	MFN	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
451160	CAMBOD	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	GSP+	GSP+	GSP+	GSP+	GSP+
141200	CAMEROON	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
211240	CANADA	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN
141480	CHAD	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
331520	CHILE	MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
481560	CHINA	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
331700	COLOMBIA	GSP	GSP	GSP	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA
141780	CONGO	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
341880	COS_RICA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
591910	CROATIA					GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
351920	CUBA	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2
441960	CYPRUS	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	MFN	MFN	MFN	MFN
582000	CZECHO	Col2	Col2	Col2	GSP									
582030	CZECHREP					GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
532080	DENMARK	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
162620	DJIBOUTI	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
352140	DOM_REP	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
332180	ECUADOR	GSP	GSP	GSP	GSP	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA
138180	EGYPT	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
162260	EQ_GNEA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
582330	ESTONIA	Col2	Col2	Col2	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
162300	ETHIOPIA	MFN	MFN	MFN	MFN	MFN	GSP	GSP	GSP	GSP+	GSP+	GSP+	GSP+	AGOA+
362380	FALK_IS	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
722420	FIJI	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
552460	FINLAND	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
362540	FR_GUIAN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
166380	FR_IND_O	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
532500	FRANCE	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
166240	G_BISAU	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
142660	GABON	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	GSP	GSP	AGOA
162700	GAMBIA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
462680	GEORGIA					MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	GSP
532800	GERMAN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
582780	GERMAN_E	Col2	Col2											
162880	GHANA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
572920	GILBRALT	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
533000	GREECE	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
223040	GREENLD	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	MFN	MFN	MFN	MFN
353120	GUADLPE	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
343200	GUATMALA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
163240	GUINEA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
363280	GUYANA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
353320	HAITI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
343400	HONDURA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
453440	HONGKONG	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
583480	HUNGARY	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
553520	ICELAND	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
453560	INDIA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
453600	INDONES	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
443640	IRAN													
443680	IRAQ													
533720	IRELAND	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
413760	ISRAEL	ISR	ISR	ISR	ISR	ISR	ISR	ISR	ISR	ISR	ISR	ISR	ISR	ISR
533800	ITALY	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
163840	IVY_CST	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
353880	JAMAICA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
413920	JAPAN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
444000	JORDON	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
463980	KAZAKHST					MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP
164040	KENYA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
722960	KIRIBATI	GSP	GSP	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
484080	KOREA_N	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2
454100	KOREA_S	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
444140	KUWAIT	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
464170	KYRGYZST				MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP
454180	LAO	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2
584280	LATVIA	Col2	Col2	Col2	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
444220	LEBANON	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
164300	LIBERIA	GSP	GSP	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
134340	LIBYA													
584400	LITHUANI	Col2	Col2	Col2	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
454460	MACAU	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	MFN	MFN	MFN	MFN
598070	MACEDONI				MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
164500	MADAGAS	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP+	GSP+	GSP+	GSP+	AGOA+
164540	MALAWI	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
454580	MALAYSIA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	MFN	MFN	MFN	MFN	MFN
164660	MALI	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
574700	MALTA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
164780	MAURITN	GSP	GSP	GSP+	GSP+	GSP+	MFN	MFN	MFN	MFN	MFN	GSP	GSP+	AGOA+
334840	MEXICO	GSP	GSP	GSP	GSP	GSP	MEX	MEX	MEX	MEX	MEX	MEX	MEX	MEX
584980	MOLDOVA				MFN	MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP
484960	MONGOLA	Col2	Col2	Col2	MFN	MFN	MFN	MFN	MFN	MFN	MFN	GSP	GSP	GSP
135040	MOROCCO	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
165080	MOZAMBQ	GSP	GSP	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
164800	MRITIUS	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP+	AGOA+
355320	N_ANTIL	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI
455240	NEPAL	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
535280	NETHLDS	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
725400	NEW_CALE	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
725980	NEW_GUIN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
715540	NEW_ZEAL	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
345580	NICARAGA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
165620	NIGER	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
165660	NIGERIA	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	GSP	AGOA
555780	NORWAY	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
445120	OMAN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
455860	PAKISTAN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
365900	PANAMA	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
336000	PARAGUA	MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
336040	PERU	GSP	GSP	GSP	GSP	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA	ATPA
456080	PHIL	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
586160	POLAND	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
536200	PORTUGAL	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
368961	PRT_RICO	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular
446340	QATAR	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
586420	ROMANIA	Col2	Col2	Col2	Col2	Col2	Col2	GSP	GSP	GSP	GSP	GSP	GSP	GSP
586430	RUSSIA				MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
166460	RWANDA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
117100	S_AFRICA	MFN	MFN	MFN	MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
166540	S_HELNA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
342220	SALVADR	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBTPA
728882	SAMOA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP	GSP	GSP	GSP+	GSP+
446820	SD_ARAB	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
166860	SENEGAL	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
166900	SEYCHEL	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	AGOA
166940	SIER_LN	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
457020	SINGAPR	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
587030	SLOVAKIA					GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
597050	SLOVENIA					GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
167060	SOMALIA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
226660	SP_MQEL	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
537240	SPAIN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
451440	SRI_LKA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
356580	ST_K_NEV	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI
137360	SUDAN	GSP+	GSP+	GSP+	MFN	MFN	MFN	MFN	MFN	MFN				
367400	SURINAM	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
557520	SWEDEN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
557560	SWITZLD	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
447600	SYRIA	GSP	GSP	GSP	GSP	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
458960	TAIWAN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
467620	TAJIKIST				Col2	Col2	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
168340	TANZANIA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
457640	THAILAND	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
167680	TOGO	GSP	GSP	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
357800	TRINIDAD	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI	CBI
137880	TUNISIA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
447920	TURKEY	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
467950	TURKMENI				Col2	Col2	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
168000	UGANDA	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	AGOA+
538260	UKINGDOM	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN	MFN
588040	UKRAINE				MFN	MFN	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP
338580	URUGUAY	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
368960	US_NES	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular
688100	USSR	Col2	Col2	Col2	Col2									
468600	UZBEKIST				Col2	Col2	MFN	GSP	GSP	GSP	GSP	GSP	GSP	GSP
338620	VENEZ	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
368962	VGN_ISL	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular	Insular
487040	VIETNAM	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2	Col2
448860	YEMEN_N	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+	GSP+
447200	YEMEN_S	MFN	MFN											
598910	YUGOSLAV	GSP	GSP	GSP	GSP	MFN	MFN	MFN	MFN	MFN	MFN	MFN	Col2	Col2
161800	ZAIRE	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP+	GSP+	GSP+	GSP+	GSP+
168940	ZAMBIA	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP+	GSP+	GSP+	GSP+	AGOA+
167160	ZIMBABWE	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP	GSP
